Metastatic Cancer, Unknown Primary Site
Synonyms and related keywords: tumor of unknown primary, cancer of unknown origin
INTRODUCTION
Pathophysiology: All cancers are monoclonal in origin, ie, they arise from a single cell. As cells start to replicate, they first form a clinically detectable mass at the site of origin and ultimately metastasize to other organs. However, in some situations, replicating cells tend to metastasize to distant sites early and fail to grow at the site of origin. This accounts for the absence of a detectable primary tumor, while secondary sites become clinically detectable.
Age: The median age of presentation is 59 years.
Physical: Like the history, physical examination findings also vary from patient to patient.
Causes: See Pathophysiology.
DIFFERENTIALS
Other Problems to be Considered:
WORKUP
Histologic Findings: With light microscopy, the initial histologic subgroups of tumors are as follows: (1) well-differentiated and moderately differentiated adenocarcinoma (60%), (2) squamous cell carcinoma (5%), (3) poorly differentiated adenocarcinoma or undifferentiated carcinoma (30%), and (4) poorly differentiated malignant neoplasm (5%).
TREATMENT
MEDICATION
Drug Category: Antineoplastic agents -- Chemotherapy is the main therapy for any underlying malignancy. This involves cytotoxic agents specifically designed to cause tumor lysis. If during investigation, a primary cancer is discovered, the treatment is based on the treatment of that site. Otherwise, therapy is not fully standardized. Carboplatin, paclitaxel, and etoposide are used together. Cisplatin, etoposide, and bleomycin also are used as combination therapy.
Drug Name | Carboplatin (Paraplatin) -- Analog of cisplatin. Has same efficacy as cisplatin but with better toxicity profile. Dose is based on the following formula: Total dose (mg) = (target AUC) X (GFR = 25), where AUC (area under plasma concentration-time curve) is expressed in mg/mL/min and GFR (glomerular filtration rate) is expressed in mL/min. |
---|---|
Adult Dose | Combination therapy: 300 mg/m2 q4wk |
Pediatric Dose | Not established |
Contraindications | Documented hypersensitivity; bone marrow suppression |
Interactions | Nephrotoxicity increases with aminoglycosides and other nephrotoxic drugs |
Pregnancy | D - Unsafe in pregnancy |
Precautions | Monitor bone marrow function |
Drug Name | Cisplatin (Platinol) -- Inhibits DNA synthesis and thus cell proliferation by causing DNA crosslinks and denaturation of double helix. |
---|---|
Adult Dose | 20 mg/m2 IV days 1-5; repeat q3-4 wk |
Pediatric Dose | Not established |
Contraindications | Documented hypersensitivity; preexisting renal insufficiency; myelosuppression; hearing impairment |
Interactions | Increases toxicity of bleomycin and ethacrynic acid |
Pregnancy | D - Unsafe in pregnancy |
Precautions | Administer adequate hydration before and 24 h after cisplatin to reduce risk of nephrotoxicity; myelosuppression, ototoxicity, nausea, and vomiting may occur |
Drug Name | Bleomycin (Blenoxane) -- Glycopeptide antibiotic that inhibits DNA synthesis. For palliative measures in the treatment of several neoplasms. |
---|---|
Adult Dose | 30 U qwk/cycle |
Pediatric Dose | Not established |
Contraindications | Documented hypersensitivity; significant renal function impairment; compromised pulmonary function |
Interactions | May decrease plasma levels of digoxin and phenytoin; cisplatin may increase toxicity of bleomycin when administered systemically |
Pregnancy | D - Unsafe in pregnancy |
Precautions | Caution in patients with renal impairment; possibly secreted in breast milk; may cause mutagenesis and pulmonary toxicity (10%); idiosyncratic reactions similar to anaphylaxis (1%) may occur; monitor for adverse effects during and after treatment; vasoocclusive phenomenon with distal necrosis of digit; permanent damage to nail matrix may occur |
Drug Name | Paclitaxel (Taxol) -- Mechanisms of action are tubulin polymerization and microtubule stabilization. |
---|---|
Adult Dose | 175 mg/m2 IV over 3 h q3wk or 135 mg/m2 IV over 24 h q3wk |
Pediatric Dose | Not established |
Contraindications | Documented hypersensitivity; peripheral neuropathy; bone marrow suppression; liver failure; severe cardiac disease |
Interactions | Coadministration with cisplatin may further increase myelosuppression |
Pregnancy | D - Unsafe in pregnancy |
Precautions | Premedicate with steroids and H1 and H2 blockers to decrease risk of hypersensitivity reactions; myelosuppression, alopecia, arthralgias/myalgias, and cardiac arrhythmia may occur |
Drug Name | Etoposide (Toposar, VePesid) -- Inhibits topoisomerase II and causes DNA strand breakage, causing cell proliferation to arrest in late S or early G2 portion of the cell cycle. |
---|---|
Adult Dose | 100 mg/m2 IV days 1-5 |
Pediatric Dose | Not established |
Contraindications | Documented hypersensitivity; IT administration may cause death |
Interactions | May prolong effects of warfarin and increase clearance of methotrexate; cyclosporine and etoposide have additive effects in cytotoxicity of tumor cells |
Pregnancy | D - Unsafe in pregnancy |
Precautions | Bleeding and severe myelosuppression may occur |
FOLLOW-UP
No comments:
Post a Comment