Pancoast Syndrome
Synonyms and related keywords: superior sulcus tumor, Ciuffini-Pancoast syndrome, Ciuffini-Pancoast-Tobías syndrome, Hare's syndrome, Pancoast's apex syndrome, Pancoast's disease, Pancoast's pain syndrome, Pancoast-Tobías syndrome, Tobías' syndrome, Horner syndrome, Bernard-Horner syndrome, ptosis, miosis, hemianhidrosis, anhidrosis, enophthalmos, non–small cell lung cancer, NSCLC, non–small cell bronchogenic carcinoma, squamous cell carcinoma, SCC, adenocarcinoma, shoulder pain, Pancoast tumor, malignant neoplasm
INTRODUCTION
- For patients with stage IIB disease, the 5-year survival rate was 47%, while those with stage IIIA or IIIB disease had survival rates of 14% and 16%, respectively.
- In patients with stage IIB disease, surgical treatment and weight loss were significant independent predictors of 5-year survival.
- Among patients with stage IIIA disease, the only predictor of survival was the Karnofsky performance score.
CLINICAL
DIFFERENTIALS
Lung Cancer, Non-Small Cell
Lung Cancer, Oat Cell (Small Cell)
Other Problems to be Considered:
Non–small cell lung cancer is the most common etiology; adenocarcinoma, squamous cell carcinoma, and large cell carcinoma have all been observed. Overall, Pancoast tumors are uncommon and comprise fewer than 5% of all lung cancers (Ginsberg, 1994; Johnson, 1997). While non–small cell lung cancer is the most common cause of Pancoast syndrome, the differential diagnosis is broad. Although quite rare, small cell lung cancer is also observed. Maggi and colleagues reported only 3 patients with small cell carcinoma in their 1994 series of 60 patients. More typically, small cell carcinoma manifests in a central location rather than a peripheral.
A diverse variety of unusual causes may be involved. Rarely, benign tumors such as desmoid tumors (No authors listed, N Engl J Med, 2000) or hemangiopericytoma (Chong, 1993) may cause the condition. Adenoid cystic carcinoma (Hatton, 1993), metastatic carcinoma (Amin, 1986), lymphoma (Mills, 1994), and thyroid carcinoma (Rabano, 1991) have all been associated with the syndrome. Infectious processes, including bacterial (Vandenplas, 1991; Gallagher, 1992) and fungal infections (Simpson, 1986; Mitchell, 1992), may also be involved.
WORKUP
Staging: The American Joint Committee on Cancer (AJCC) and the Union Internationale Contre le Cancer (UICC) have adopted the International System for Staging Lung Cancer (Mountain, 1997). This classification stages lung cancers by describing tumor characteristics and tumor distribution.
AJCC Stages for Pancoast Tumors
Stage | T (tumor) | N (nodes) |
---|---|---|
IIB | T3 | N0 |
IIIA | T3 | N1 |
T3 | N2 | |
IIIB | Any T | N3 |
T4 | Any N |
TREATMENT
MEDICATION
The goals of pharmacotherapy are to induce remission, reduce morbidity, and prevent complications.
Drug Name | Cisplatin (Platinol) -- Alkylating agent causing intrastrand and interstrand cross-linking of DNA, leading to strand breakage. Has broad range of antitumor activity. Forms backbone of currently available approved combination chemotherapy regimens for NSCLC and SCLC that cause Pancoast syndrome. Administered by IV infusion in isotonic sodium chloride solution (0.9%) or sodium chloride and glucose. The manufacturers recommend that higher doses be administered in 2 L of chloride-containing infusion fluid over at least 1-2 h and that an infusion time of 6-8 h may further reduce toxicity. In practice, volumes of less than 2 L have been used in expert centers. To aid diuresis and protect the kidneys, 37.5 g of mannitol (eg, 375 mL of mannitol [10%]) is usually added to the infusion, or is infused separately, immediately before cisplatin. In order to initiate diuresis, the patient is usually hydrated by the infusion of 1-2 L of a suitable fluid over several hours before the administration of cisplatin. Adequate hydration must also be maintained for up to 24 h after a dose. Renal, hematological, auditory, and neurological function should be monitored during therapy and administration adjusted accordingly. |
---|---|
Adult Dose | PE (cisplatin-etoposide) regimen: 25 mg/m2 IV on days 1-3 of cycle; repeat q3-4wk for 4-6 cycles |
Pediatric Dose | Not established |
Contraindications | Documented hypersensitivity; preexisting renal insufficiency; myelosuppression; hearing impairment |
Interactions | Increases toxicity of bleomycin and ethacrynic acid; other nephrotoxic drugs (eg, aminoglycosides, amphotericin B, cyclosporine) increase nephrotoxicity; bleomycin, cytarabine, methotrexate, and ifosfamide may accumulate owing to decreased renal excretion; may worsen cytotoxicity of etoposide; mesna and sodium thiosulfate directly inactivate cisplatin; dipyridamole increases cytotoxicity by enhancing cellular uptake; paclitaxel-related peripheral neuropathy may be increased in patients previously treated with cisplatin |
Pregnancy | D - Unsafe in pregnancy |
Precautions | Administer adequate hydration before and for 24 h after cisplatin dosing to reduce risk of nephrotoxicity; myelosuppression, ototoxicity, nausea, and vomiting may occur; peripheral blood cell counts and serum electrolyte levels should be monitored; requires close monitoring of pretreatment creatinine level and CrCl and posttreatment magnesium levels; neurologic examination should be performed regularly; major dose-limiting toxic effect is peripheral neuropathy; can cause acute or chronic renal failure in up to one third of patients treated, but this can usually be prevented by vigorous hydration and saline diuresis; renal tubular wasting of potassium and magnesium is common (monitor closely); cellulitis and fibrosis have rarely occurred after extravasation; avoid aluminum needles |
Drug Name | Etoposide (Toposar, VePesid) -- A semisynthetic derivative of podophyllotoxin with antineoplastic properties; it interferes with the function of topoisomerase II, thus inhibiting DNA synthesis, and is most active against cells in the late S and G(2) phases of the cell cycle. |
---|---|
Adult Dose | PE regimen: 100 mg/m2 IV on days 1-3 of cycle; repeat q3-4wk for 4-6 cycles; administer by slow IV infusion, over at least 30 min, as a solution in isotonic sodium chloride solution (0.9%) or glucose (5%) injection Single-agent regimen: 50 mg PO bid for days 1-14 of cycles; repeat cycle q3-4wk for 4-6 cycles; adjust dose in hepatic or renal dysfunction Total bilirubin (TB) = 1.5-3 mg/dL: 50% dose reduction TB = 3.1-4.9 mg/dL: 75% dose reduction TB >5 mg/dL: Avoid use CrCl = 15-50 mL/min: 25% dose reduction |
Pediatric Dose | Not established |
Contraindications | Documented hypersensitivity; IT administration (may cause death) |
Interactions | May prolong effects of warfarin and increase clearance of methotrexate; cyclosporine has additive effects in cytotoxicity of tumor cells; high dose of cyclosporine (serum concentration >2000 ng/mL) decreases clearance, leading to increased risk of neutropenia; zidovudine increases serum concentration, resulting in increased toxicity |
Pregnancy | D - Unsafe in pregnancy |
Precautions | Bleeding, severe myelosuppression, nausea, vomiting, hypotension, allergic reaction, and alopecia may occur; reduce dose in hepatic (eg, increased TB) or renal (eg, decreased CrCl) impairment |
FOLLOW-UP
- For excellent patient education resources, visit eMedicine's Cancer and Tumors Center and Hand, Wrist, Elbow, and Shoulder Center. Also, see eMedicine's patient education articles Lung Cancer and Shoulder and Neck Pain.
MISCELLANEOUS
No comments:
Post a Comment